The Morning Tape
The Morning Tape — 14 Jul 2026
What the market is actually doing, as data. Never advice.
Global setup
| Market | Last | Change |
|---|---|---|
| S&P 500 | 7,547.86 | ▲ +0.43% |
| Nasdaq | 26,123.04 | ▲ +0.97% |
| Nikkei 225 | 67,242.73 | ▼ -1.92% |
| Hang Seng | 24,213.72 | ▲ +0.16% |
| USD/INR | 96.19 | ▲ +0.91% |
| Brent | 85.14 | ▲ +2.21% |
Index structure (yesterday's close read)
NIFTY — closed 24,035.2 (2026-07-14), regime PINNED, heaviest strike 24,050.
- Gamma walls: 24,050 (Γ·OI 326,018), 24,000 (Γ·OI 57,228), 23,950 (Γ·OI 1,757)
- Vacuum zones: none flagged
SENSEX — closed 77,037.6 (2026-07-14), regime PINNED, heaviest strike 77,000.
- Gamma walls: 77,000 (Γ·OI 875), 77,100 (Γ·OI 684), 77,200 (Γ·OI 634)
- Vacuum zones: below 76,200–76,400; below 76,600–76,700; above 77,800–77,800
Overnight positioning scan (2026-07-14)
| Symbol | Read | ΔOI | ΔPx | Streak | RVOL | 30d range |
|---|---|---|---|---|---|---|
| KALYANKJIL | short-covering | -7.6% | +3.68% | 2d | 3.4× | 100.0% |
| HINDPETRO | short-buildup | +4.6% | -1.46% | 2d | 1.44× | —% |
| TATAELXSI | short-buildup | +12.9% | -3.53% | 1d | 1.44× | 21.0% |
| BIOCON | long-buildup | +9.7% | +6.40% | 1d | 10.47× | 100.0% |
| DIVISLAB | long-buildup | +9.2% | +3.57% | 1d | 3.42× | 100.0% |
| PHOENIXLTD | long-unwinding | -9.2% | -1.15% | 1d | 1.07× | 92.0% |
| ALKEM | long-buildup | +8.9% | +0.77% | 1d | 3.52× | 78.0% |
| GODREJPROP | long-unwinding | -8.2% | -2.75% | 1d | 1.17× | 85.0% |
| IREDA | short-buildup | +7.9% | -2.19% | 1d | 1.06× | 7.0% |
| SUPREMEIND | short-covering | -7.4% | +2.97% | 1d | 1.16× | 63.0% |
| VMM | short-buildup | +7.0% | -1.68% | 1d | 1.4× | —% |
| CDSL | long-unwinding | -6.9% | -1.29% | 1d | 0.72× | 90.0% |
Criteria: |dOI|>=3.0% and |dPx|>=0.5% day-over-day on futures close; streak = consecutive sessions same read; RVOL vs 20d avg volume; range_pos = close within 30d low-high. Data, not recommendations.
Five headlines that matter
- Why IBM shares crashed 26%: CEO Arvind Krishna highlights customer spending shifts towards AI — ET Markets
- Fed's Warsh vows to 'do my job' if challenged by Trump — ET Markets
- Ahead of Market: 10 things that will decide stock market action on Wednesday — ET Markets
- Goldman Sachs profit tops estimates on trading boom, corporate deal spree — ET Markets
- Anand Rathi Share Q1 results: Profit rises 71% to Rs 39 crore before one-time charge — ET Markets
The Morning Tape is published by MarketQuants for educational and informational purposes only. It is not SEBI-registered investment advice and contains no recommendations. Positioning reads are mechanical screener output with disclosed criteria.
Live structure all day: https://tbtflow.com